Home / WPM tests
Pick a pace. See if you can keep it.
Each test shows the same 272-word passage one word at a time at a fixed speed, then asks four questions. The adult average is 238 words a minute, so 250 is normal reading and 500 is about twice that.
| Pace | Against average | The King James Bible |
|---|---|---|
| 200 wpm test | 0.8× | 65.3 hours |
| 250 wpm test | 1.1× | 52.2 hours |
| 300 wpm test | 1.3× | 43.5 hours |
| 350 wpm test | 1.5× | 37.3 hours |
| 400 wpm test | 1.7× | 32.6 hours |
| 450 wpm test | 1.9× | 29.0 hours |
| 500 wpm test | 2.1× | 26.1 hours |
| 600 wpm test | 2.5× | 21.8 hours |
| 700 wpm test | 2.9× | 18.6 hours |
| 750 wpm test | 3.2× | 17.4 hours |
| 800 wpm test | 3.4× | 16.3 hours |
| 1000 wpm test | 4.2× | 13.1 hours |
Start freeTest your reading speedFree beta. No card.